Aduri’s Aabharana is a DTCP-approved premium residential layout developed by the renowned Aduri Group, known for its commitment to excellence, integrity, and innovation in real estate. Strategically located, it offers seamless connectivity to major highways, IT hubs, educational institutions, and essential infrastructure. With well-planned layouts, modern amenities, and lush green surroundings, Aabharana ensures a perfect blend of comfort and convenience. Designed for a secure and prosperous lifestyle, it provides an excellent investment opportunity for those seeking a high-quality living environment in a rapidly growing and well-connected location.
DTCP Approved Layout
Entrance Arch with Front Side Wall
Very spacious 33' and 40' Feet Road
Overhead Water Tank with Water Connections for every Plot
Avenue Plantation
Rain Water Harvesting Pit
Curbing Stones with Footpaths
Electricity Connection
Compound Wall / Barbed Fencing around the Venture
Children's Play Area
10 Years Maintenance with Security
100% Clear Title (No issues in Future and Secured Property)
100% Vaastu for Vaastu Believers
24 x 7 Security
Extent: 110 sq. yds. | Extent: 165 sq. yds. | ||||
---|---|---|---|---|---|
Option | Rate per Sq. Yd. | Total Plot Cost | Option | Rate per Sq. Yd. | Total Plot Cost |
Option A: Within 15 days | ₹10,999/- | ₹12,09,890 | Option A: Within 15 days | ₹10,999/- | ₹18,14,835 |
Option B: Within 45 days | ₹11,099/- | ₹12,20,890 | Option B: Within 45 days | ₹11,099/- | ₹18,31,335 |
Option C: Within 90 days | ₹11,299/- | ₹12,42,890 | Option C: Within 90 days | ₹11,299/- | ₹18,64,335 |
Option D: 1 Year EMI Plan (₹11,899/sq.yd.) | |
---|---|
Admission Fee | ₹1,000 |
Booking Amount | ₹50,000 |
Allotment Amount (Within 15 days) | ₹3,49,000 |
EMI (₹30,000 x 12 months) | ₹3,60,000 |
Special Instalments (Every 6th month ₹1,50,000 x 2) | ₹3,00,000 |
Balance Amount (13th month) | ₹2,48,890 |
Total Plot Cost | ₹13,08,890 |
Option E: 2 Years EMI Plan (₹12,499/sq.yd.) | |
---|---|
Admission Fee | ₹1,000 |
Booking Amount | ₹50,000 |
Allotment Amount (Within 15 days) | ₹2,49,000 |
EMI (₹15,000 x 24 months) | ₹3,60,000 |
Special Instalments (Every 6th month ₹1,00,000 x 4) | ₹4,00,000 |
Balance Amount (25th month) | ₹3,14,890 |
Total Plot Cost | ₹13,74,890 |
Option D: 1 Year EMI Plan (₹11,899/sq.yd.) | |
---|---|
Admission Fee | ₹1,000 |
Booking Amount | ₹50,000 |
Allotment Amount (Within 15 days) | ₹3,49,000 |
EMI (₹40,000 x 12 months) | ₹4,80,000 |
Special Instalments (Every 6th month ₹2,00,000 x 2) | ₹4,00,000 |
Balance Amount (13th month) | ₹6,83,335 |
Total Plot Cost | ₹19,63,335 |
Option E: 2 Years EMI Plan (₹12,499/sq.yd.) | |
---|---|
Admission Fee | ₹1,000 |
Booking Amount | ₹50,000 |
Allotment Amount (Within 15 days) | ₹3,49,000 |
EMI (₹30,000 x 24 months) | ₹7,20,000 |
Special Instalments (Every 6th month ₹1,50,000 x 4) | ₹6,00,000 |
Balance Amount (25th month) | ₹3,42,335 |
Total Plot Cost | ₹20,62,335 |